Issue | Title | |
Vol 5, No 3 (2021): JMMS- JURNAL MANAJEMEN MANDIRI SABURAI | Pengaruh Lingkungan Kerja Fisik Dan Kompensasi Non Finansial Terhadap Kinerja Karyawan Bagian Produksi Pada PT.Rudant Maju SelaraT | Abstract PDF (Bahasa Indonesia) |
Besti Lilyana, Viola De Yusa, Irma Yatami | ||
Vol 5, No 3 (2021): JMMS- JURNAL MANAJEMEN MANDIRI SABURAI | Pengaruh Kompensasi Perusahaan Terhadap Kinerja Karyawan Pt.Baruna Mitra Segara Lines Panjang Di Bandar Lampung | Abstract PDF |
Raditee Husin, Triono Ade Hirmawan | ||
Vol 5, No 2 (2021): JMMS- JURNAL MANAJEMEN MANDIRI SABURAI | PENGARUH KOMPENSASI DAN MOTIVASI KERJA TERHADAP KINERJA PEGAWAI PADA PT TUNAS DWIPA MATRA CABANG PRAMUKA BANDAR LAMPUNG | Abstract PDF (Bahasa Indonesia) |
Kinanti Nurul Faithya, Fahrizi Fahrizi | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"