Issue | Title | |
Vol 9, No 1 (2023): JURNAL ILMU MANAJEMEN SABURAI | KEPUTUSAN PEMBELIAN YANG DIPENGARUHI KUALITAS PRODUK, PERSEPSI HARGA DAN LOKASI | Abstract PDF (Bahasa Indonesia) |
Nabila Famalia Salma, Aris Budiono | ||
Vol 10, No 2 (2024): JURNAL ILMU MANAJEMEN SABURAI (JIMS) | Pengaruh Persepsi Kemudahan Terhadap Keputusan Pembelian Tiket Bioskop Pada Aplikasi TIX ID | Abstract PDF (Bahasa Indonesia) |
Fatimah Nasywa Azhar, Alya Mutiara Dewi, Abdul Yusuf | ||
Vol 9, No 2 (2023): JURNAL ILMU MANAJEMEN SABURAI (JIMS) | PENGARUH PROMOSI DAN VARIASI PRODUK TERHADAP KEPUTUSAN PEMBELIAN KEMEJA FLANNEL DI TOKO HAPPINESS_FLANNEL GEDEBAGE BANDUNG | Abstract PDF (Bahasa Indonesia) |
Egi Irwanda Putra, Sherly Artadita | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"